Pasar langsung
Pasar langsung
Bid, ask, dan spread real-time di enam kelas aset — disalurkan langsung dari mesin harga kami.
Forex
| Simbol | Terakhir | Bid | Ask | Spread | 24j | Grafik | Trading |
|---|---|---|---|---|---|---|---|
| EURUSDEuro / US Dollar | 1,08500 | +0,12% | Trading | ||||
| GBPUSDBritish Pound / US Dollar | 1,27100 | −0,08% | Trading | ||||
| USDJPYUS Dollar / Japanese Yen | 157,200 | +0,21% | Trading | ||||
| AUDUSDAustralian Dollar / US Dollar | 0,66200 | −0,15% | Trading | ||||
| USDCADUS Dollar / Canadian Dollar | 1,37200 | +0,05% | Trading | ||||
| USDCHFUS Dollar / Swiss Franc | 0,89500 | −0,04% | Trading | ||||
| NZDUSDNew Zealand Dollar / US Dollar | 0,61200 | +0,18% | Trading | ||||
| EURJPYEuro / Japanese Yen | 170,600 | +0,27% | Trading | ||||
| GBPJPYBritish Pound / Japanese Yen | 199,800 | +0,33% | Trading | ||||
| EURGBPEuro / British Pound | 0,85400 | +0,02% | Trading |
Kripto
| Simbol | Terakhir | Bid | Ask | Spread | 24j | Grafik | Trading |
|---|---|---|---|---|---|---|---|
| BTCUSDBitcoin / US Dollar | 67.250,0 | +2,40% | Trading | ||||
| ETHUSDEthereum / US Dollar | 3.520,50 | +1,80% | Trading | ||||
| SOLUSDSolana / US Dollar | 168,40 | +4,10% | Trading | ||||
| XRPUSDXRP / US Dollar | 0,5240 | −1,20% | Trading | ||||
| BNBUSDBNB / US Dollar | 605,20 | +0,90% | Trading | ||||
| ADAUSDCardano / US Dollar | 0,4480 | −0,60% | Trading | ||||
| DOGEUSDDogecoin / US Dollar | 0,16220 | +3,30% | Trading | ||||
| LTCUSDLitecoin / US Dollar | 84,30 | −0,40% | Trading |
Logam mulia
| Simbol | Terakhir | Bid | Ask | Spread | 24j | Grafik | Trading |
|---|---|---|---|---|---|---|---|
| XAUUSDGold / US Dollar | 2.335,50 | +0,42% | Trading | ||||
| XAGUSDSilver / US Dollar | 29,850 | +0,65% | Trading | ||||
| XPTUSDPlatinum / US Dollar | 995,00 | −0,22% | Trading | ||||
| XPDUSDPalladium / US Dollar | 1.015,00 | +0,31% | Trading |
Saham
| Simbol | Terakhir | Bid | Ask | Spread | 24j | Grafik | Trading |
|---|---|---|---|---|---|---|---|
| AAPLApple Inc. | 214,30 | +0,74% | Trading | ||||
| TSLATesla Inc. | 184,20 | −1,35% | Trading | ||||
| AMZNAmazon.com Inc. | 186,40 | +0,52% | Trading | ||||
| MSFTMicrosoft Corp. | 447,60 | +0,28% | Trading | ||||
| GOOGLAlphabet Inc. | 178,50 | +0,61% | Trading | ||||
| METAMeta Platforms Inc. | 503,20 | −0,44% | Trading | ||||
| NVDANVIDIA Corp. | 126,40 | +2,15% | Trading | ||||
| NFLXNetflix Inc. | 675,80 | +0,83% | Trading |
Energi
| Simbol | Terakhir | Bid | Ask | Spread | 24j | Grafik | Trading |
|---|---|---|---|---|---|---|---|
| USOILWTI Crude Oil | 78,40 | −0,55% | Trading | ||||
| UKOILBrent Crude Oil | 82,30 | −0,41% | Trading | ||||
| NGASNatural Gas | 2,850 | +1,12% | Trading |
Indeks
| Simbol | Terakhir | Bid | Ask | Spread | 24j | Grafik | Trading |
|---|---|---|---|---|---|---|---|
| US30Dow Jones 30 | 38.950,0 | +0,18% | Trading | ||||
| SPX500S&P 500 | 5.460,0 | +0,24% | Trading | ||||
| NAS100Nasdaq 100 | 19.250,0 | +0,36% | Trading | ||||
| GER40DAX 40 | 18.450,0 | +0,09% | Trading | ||||
| UK100FTSE 100 | 8.230,0 | −0,06% | Trading | ||||
| JP225Nikkei 225 | 39.100,0 | +0,14% | Trading |